Blue Gold Griffin Egg Blue Gold Dragon Egg
The Golden Dragon Egg can be purchased from the Dragon in the Dragon's Lair. The Golden Dragon Pet is a pet obtained from leveling up the Golden Dragon Egg to Level 100, and has a maximum level of 200.
Obtaining [ ]
The Level 1 Golden Dragon Egg can be purchased from the Dragon residing in the Dragon's Lair located in the Crystal Hollows. The Dragon guards 3 eggs and a loot chest. The Golden Dragon Egg can be purchased by clicking one of the eggs.
The Golden Dragon Egg stays in egg form until it reaches level 100. A player can summon The Golden Dragon Egg at level 100, it turns into a Level 101 Golden Dragon Pet, which can be further upgraded to the maximum Level 200.
The Golden Dragon Egg costs:
In total, the Golden Dragon Egg costs 560,190,131 coins at current Bazaar prices, or 547,192,790 coins if the player forges perfect gemstones themselves.
Usage [ ]
Both the Egg and the Pet have the type of Combat Pet. Both can be added to the pet menu, be summoned and leveled up. However, from purchase at level 1 until level 100, the Golden Dragon Egg has no stats nor abilities, and cannot hold Pet Items.
Upon reaching level 100, it will hatch into a Level 101 Golden Dragon Pet and gain its stats and perks. The stat and perk values can then linearly scale up to level 200.
- The Legendary Treasure perk is additive, not multiplicative.
- The Shining Scales perk now adds to the base stats of the pet. This makes it the best Magic Find pet.
Stats [ ]
Query Tool
Tip: Enter the pet, level and rarity below to see its detailed stats
calcname = Pet Query Tool calcpage = Calculator:Pet Level Stats template = Template:Pet level stats form = petStatsTblCalcForm result = petStatsTblCalcResult param = pet|Pet Name||select|Ammonite,Armadillo,Baby Yeti,Bal,Bat,Bee,Bingo,Black Cat,Blaze,Blue Whale,Chicken,Dolphin,Elephant,Ender Dragon,Enderman,Endermite,Flying Fish,Ghoul,Giraffe,Golden Dragon,Golem,Grandma Wolf,Griffin,Guardian,Horse,Hound,Jellyfish,Jerry,Kuudra,Lion,Magma Cube,Megalodon,Mithril Golem,Monkey,Mooshroom Cow,Ocelot,Parrot,Phoenix,Pig,Pigman,Rabbit,Rat,Rock,Scatha,Sheep,Silverfish,Skeleton,Skeleton Horse,Snail,Snowman,Spider,Spirit,Squid,Tarantula,Tiger,Turtle,Wisp,Wither Skeleton,Wolf,Zombie param = level|Pet Level|80|int|0-1000 param = rarity|Pet Rarity|Legendary|select|Common,Uncommon,Rare,Epic,Legendary,Mythic
Loading Calculator...
If the calculator fails to load up, please report to a Code Editor.
Leveling XP
calcpage = Calculator:Pet Leveling XP calcname = Total Pet Leveling XP Query template = Template:Calculator/Pet_Leveling_XP form = petLevelingCalcForm result = inner param = rarity|Pet Rarity|Common|select|Common,Uncommon,Rare,Epic,Legendary,Mythic param = initial|Starting Level|1|int|1-1000 param = final|Level Goal|100|int|1-1000
Loading Calculator...
If the calculator fails to load up, please report to a Code Editor.
XP Needed to Upgrade This Pet from its Previous Level | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Legendary | Level | Legendary | |||||||||||||||||||||
Lvl 1 | 0 | Lvl 101 | 0 | |||||||||||||||||||||
Lvl 2 | 660 | Lvl 102 | 5,555 | |||||||||||||||||||||
Lvl 3 | 730 | Lvl 103 | 1,886,700 | |||||||||||||||||||||
Lvl 4 | 800 | Lvl 104 | 1,886,700 | |||||||||||||||||||||
Lvl 5 | 880 | Lvl 105 | 1,886,700 | |||||||||||||||||||||
Lvl 6 | 960 | Lvl 106 | 1,886,700 | |||||||||||||||||||||
Lvl 7 | 1,050 | Lvl 107 | 1,886,700 | |||||||||||||||||||||
Lvl 8 | 1,150 | Lvl 108 | 1,886,700 | |||||||||||||||||||||
Lvl 9 | 1,260 | Lvl 109 | 1,886,700 | |||||||||||||||||||||
Lvl 10 | 1,380 | Lvl 110 | 1,886,700 | |||||||||||||||||||||
Lvl 11 | 1,510 | Lvl 111 | 1,886,700 | |||||||||||||||||||||
Lvl 12 | 1,650 | Lvl 112 | 1,886,700 | |||||||||||||||||||||
Lvl 13 | 1,800 | Lvl 113 | 1,886,700 | |||||||||||||||||||||
Lvl 14 | 1,960 | Lvl 114 | 1,886,700 | |||||||||||||||||||||
Lvl 15 | 2,130 | Lvl 115 | 1,886,700 | |||||||||||||||||||||
Lvl 16 | 2,310 | Lvl 116 | 1,886,700 | |||||||||||||||||||||
Lvl 17 | 2,500 | Lvl 117 | 1,886,700 | |||||||||||||||||||||
Lvl 18 | 2,700 | Lvl 118 | 1,886,700 | |||||||||||||||||||||
Lvl 19 | 2,920 | Lvl 119 | 1,886,700 | |||||||||||||||||||||
Lvl 20 | 3,160 | Lvl 120 | 1,886,700 | |||||||||||||||||||||
Lvl 21 | 3,420 | Lvl 121 | 1,886,700 | |||||||||||||||||||||
Lvl 22 | 3,700 | Lvl 122 | 1,886,700 | |||||||||||||||||||||
Lvl 23 | 4,000 | Lvl 123 | 1,886,700 | |||||||||||||||||||||
Lvl 24 | 4,350 | Lvl 124 | 1,886,700 | |||||||||||||||||||||
Lvl 25 | 4,750 | Lvl 125 | 1,886,700 | |||||||||||||||||||||
Lvl 26 | 5,200 | Lvl 126 | 1,886,700 | |||||||||||||||||||||
Lvl 27 | 5,700 | Lvl 127 | 1,886,700 | |||||||||||||||||||||
Lvl 28 | 6,300 | Lvl 128 | 1,886,700 | |||||||||||||||||||||
Lvl 29 | 7,000 | Lvl 129 | 1,886,700 | |||||||||||||||||||||
Lvl 30 | 7,800 | Lvl 130 | 1,886,700 | |||||||||||||||||||||
Lvl 31 | 8,700 | Lvl 131 | 1,886,700 | |||||||||||||||||||||
Lvl 32 | 9,700 | Lvl 132 | 1,886,700 | |||||||||||||||||||||
Lvl 33 | 10,800 | Lvl 133 | 1,886,700 | |||||||||||||||||||||
Lvl 34 | 12,000 | Lvl 134 | 1,886,700 | |||||||||||||||||||||
Lvl 35 | 13,300 | Lvl 135 | 1,886,700 | |||||||||||||||||||||
Lvl 36 | 14,700 | Lvl 136 | 1,886,700 | |||||||||||||||||||||
Lvl 37 | 16,200 | Lvl 137 | 1,886,700 | |||||||||||||||||||||
Lvl 38 | 17,800 | Lvl 138 | 1,886,700 | |||||||||||||||||||||
Lvl 39 | 19,500 | Lvl 139 | 1,886,700 | |||||||||||||||||||||
Lvl 40 | 21,300 | Lvl 140 | 1,886,700 | |||||||||||||||||||||
Lvl 41 | 23,200 | Lvl 141 | 1,886,700 | |||||||||||||||||||||
Lvl 42 | 25,200 | Lvl 142 | 1,886,700 | |||||||||||||||||||||
Lvl 43 | 27,400 | Lvl 143 | 1,886,700 | |||||||||||||||||||||
Lvl 44 | 29,800 | Lvl 144 | 1,886,700 | |||||||||||||||||||||
Lvl 45 | 32,400 | Lvl 145 | 1,886,700 | |||||||||||||||||||||
Lvl 46 | 35,200 | Lvl 146 | 1,886,700 | |||||||||||||||||||||
Lvl 47 | 38,200 | Lvl 147 | 1,886,700 | |||||||||||||||||||||
Lvl 48 | 41,400 | Lvl 148 | 1,886,700 | |||||||||||||||||||||
Lvl 49 | 44,800 | Lvl 149 | 1,886,700 | |||||||||||||||||||||
Lvl 50 | 48,400 | Lvl 150 | 1,886,700 | |||||||||||||||||||||
Lvl 51 | 52,200 | Lvl 151 | 1,886,700 | |||||||||||||||||||||
Lvl 52 | 56,200 | Lvl 152 | 1,886,700 | |||||||||||||||||||||
Lvl 53 | 60,400 | Lvl 153 | 1,886,700 | |||||||||||||||||||||
Lvl 54 | 64,800 | Lvl 154 | 1,886,700 | |||||||||||||||||||||
Lvl 55 | 69,400 | Lvl 155 | 1,886,700 | |||||||||||||||||||||
Lvl 56 | 74,200 | Lvl 156 | 1,886,700 | |||||||||||||||||||||
Lvl 57 | 79,200 | Lvl 157 | 1,886,700 | |||||||||||||||||||||
Lvl 58 | 84,700 | Lvl 158 | 1,886,700 | |||||||||||||||||||||
Lvl 59 | 90,700 | Lvl 159 | 1,886,700 | |||||||||||||||||||||
Lvl 60 | 97,200 | Lvl 160 | 1,886,700 | |||||||||||||||||||||
Lvl 61 | 104,200 | Lvl 161 | 1,886,700 | |||||||||||||||||||||
Lvl 62 | 111,700 | Lvl 162 | 1,886,700 | |||||||||||||||||||||
Lvl 63 | 119,700 | Lvl 163 | 1,886,700 | |||||||||||||||||||||
Lvl 64 | 128,200 | Lvl 164 | 1,886,700 | |||||||||||||||||||||
Lvl 65 | 137,200 | Lvl 165 | 1,886,700 | |||||||||||||||||||||
Lvl 66 | 146,700 | Lvl 166 | 1,886,700 | |||||||||||||||||||||
Lvl 67 | 156,700 | Lvl 167 | 1,886,700 | |||||||||||||||||||||
Lvl 68 | 167,700 | Lvl 168 | 1,886,700 | |||||||||||||||||||||
Lvl 69 | 179,700 | Lvl 169 | 1,886,700 | |||||||||||||||||||||
Lvl 70 | 192,700 | Lvl 170 | 1,886,700 | |||||||||||||||||||||
Lvl 71 | 206,700 | Lvl 171 | 1,886,700 | |||||||||||||||||||||
Lvl 72 | 221,700 | Lvl 172 | 1,886,700 | |||||||||||||||||||||
Lvl 73 | 237,700 | Lvl 173 | 1,886,700 | |||||||||||||||||||||
Lvl 74 | 254,700 | Lvl 174 | 1,886,700 | |||||||||||||||||||||
Lvl 75 | 272,700 | Lvl 175 | 1,886,700 | |||||||||||||||||||||
Lvl 76 | 291,700 | Lvl 176 | 1,886,700 | |||||||||||||||||||||
Lvl 77 | 311,700 | Lvl 177 | 1,886,700 | |||||||||||||||||||||
Lvl 78 | 333,700 | Lvl 178 | 1,886,700 | |||||||||||||||||||||
Lvl 79 | 357,700 | Lvl 179 | 1,886,700 | |||||||||||||||||||||
Lvl 80 | 383,700 | Lvl 180 | 1,886,700 | |||||||||||||||||||||
Lvl 81 | 411,700 | Lvl 181 | 1,886,700 | |||||||||||||||||||||
Lvl 82 | 441,700 | Lvl 182 | 1,886,700 | |||||||||||||||||||||
Lvl 83 | 476,700 | Lvl 183 | 1,886,700 | |||||||||||||||||||||
Lvl 84 | 516,700 | Lvl 184 | 1,886,700 | |||||||||||||||||||||
Lvl 85 | 561,700 | Lvl 185 | 1,886,700 | |||||||||||||||||||||
Lvl 86 | 611,700 | Lvl 186 | 1,886,700 | |||||||||||||||||||||
Lvl 87 | 666,700 | Lvl 187 | 1,886,700 | |||||||||||||||||||||
Lvl 88 | 726,700 | Lvl 188 | 1,886,700 | |||||||||||||||||||||
Lvl 89 | 791,700 | Lvl 189 | 1,886,700 | |||||||||||||||||||||
Lvl 90 | 861,700 | Lvl 190 | 1,886,700 | |||||||||||||||||||||
Lvl 91 | 936,700 | Lvl 191 | 1,886,700 | |||||||||||||||||||||
Lvl 92 | 1,016,700 | Lvl 192 | 1,886,700 | |||||||||||||||||||||
Lvl 93 | 1,101,700 | Lvl 193 | 1,886,700 | |||||||||||||||||||||
Lvl 94 | 1,191,700 | Lvl 194 | 1,886,700 | |||||||||||||||||||||
Lvl 95 | 1,286,700 | Lvl 195 | 1,886,700 | |||||||||||||||||||||
Lvl 96 | 1,386,700 | Lvl 196 | 1,886,700 | |||||||||||||||||||||
Lvl 97 | 1,496,700 | Lvl 197 | 1,886,700 | |||||||||||||||||||||
Lvl 98 | 1,616,700 | Lvl 198 | 1,886,700 | |||||||||||||||||||||
Lvl 99 | 1,746,700 | Lvl 199 | 1,886,700 | |||||||||||||||||||||
Lvl 100 | 1,886,700 | Lvl 200 | 1,886,700 |
Trivia [ ]
- The Golden Dragon Pet can give a maximum of +250% ❁ Damage if the player's bank contains 1,000,000,000 coins .
- The damage bonus is capped at 1,000,000,000 coins , despite the maximum balance of a player's bank being 60,000,000,000 coins for a Palatial Account.
- If it were uncapped, the damage buff would go up to +15000% ❁ Damage .
- Purchasing a Golden Dragon Egg will reward the player with the "The Dragon's Egg" Achievement.
- It is one of the few pets to have 4 abilities at Legendary rarity.
- The Golden Dragon Egg is currently the most expensive item that can be bought from an NPC with a price of 560,190,131 coins at current Bazaar prices, or 547,192,790 coins if player forges perfect gemstones themselves.
History [ ]
Alpha Hypixel Network | ||
---|---|---|
June 30, 2021 | AHN 0.12 Round 1 | ![]() |
SkyBlock Prototype | ||
July 14, 2021 | 0.12 | ![]() |
Feb 2, 2022 | Added 10 ✯ Magic Find to the base stats of the Pet. | |
Added +0.5 ✯ Magic Find every 10 levels. | ||
Legendary Treasure perk increased to +0.25% ❁ Damage (from 0.2%). | ||
Shining Scale's ❁ Strength and ✯ Magic Find boost are now shown as base stats to the pet. |
Pets | ||
---|---|---|
![]() |
| ![]() |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
Others |
|
Source: https://hypixel-skyblock.fandom.com/wiki/Golden_Dragon_Pet
แสดงความคิดเห็น for "Blue Gold Griffin Egg Blue Gold Dragon Egg"