How Long Will It Continue to Rain Burbank
Long range weather outlook for Burbank includes 14 day forecast summary:
Day | Local Time | Dir | Speed/ Gust | Temp/ Feels Like | Humidity | Pressure | Cloud Amount | Precip Amount | Weather |
---|---|---|---|---|---|---|---|---|---|
Fri 14 Oct | 13:00 | | 7 / 8 mph | 82 / 81°F | 46% | 1009 mb | Low level cloud: 0% Mid level cloud: 2% High level cloud: 0% Most Significant Cloud Type: medium 2% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
16:00 | | 7 / 8 mph | 82 / 82°F | 55% | 1008 mb | Low level cloud: 0% Mid level cloud: 4% High level cloud: 0% Most Significant Cloud Type: medium 3% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
19:00 | | 4 / 4 mph | 74 / 77°F | 74% | 1010 mb | Low level cloud: 1% Mid level cloud: 4% High level cloud: 0% Most Significant Cloud Type: medium 5% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
22:00 | | 4 / 4 mph | 69 / 69°F | 80% | 1011 mb | Low level cloud: 21% Mid level cloud: 5% High level cloud: 0% Most Significant Cloud Type: low 22% | Expect 0.01 In of precipitation over the past 3 hours. 0.01 In | ||
Sat 15 Oct | 01:00 | | 3 / 4 mph | 66 / 66°F | 84% | 1011 mb | Low level cloud: 61% Mid level cloud: 4% High level cloud: 0% Most Significant Cloud Type: low 62% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
04:00 | | 4 / 4 mph | 65 / 65°F | 83% | 1011 mb | Low level cloud: 73% Mid level cloud: 5% High level cloud: 0% Most Significant Cloud Type: low 74% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
07:00 | | 4 / 5 mph | 65 / 65°F | 85% | 1013 mb | Low level cloud: 88% Mid level cloud: 6% High level cloud: 38% Most Significant Cloud Type: low 94% | Expect 0.04 In of precipitation over the past 3 hours. 0.04 In | ||
10:00 | | 4 / 6 mph | 68 / 67°F | 80% | 1014 mb | Low level cloud: 81% Mid level cloud: 6% High level cloud: 5% Most Significant Cloud Type: low 83% | Expect 0.06 In of precipitation over the past 3 hours. 0.06 In | ||
13:00 | | 4 / 7 mph | 73 / 76°F | 70% | 1012 mb | Low level cloud: 33% Mid level cloud: 9% High level cloud: 12% Most Significant Cloud Type: low 37% | Expect 0.11 In of precipitation over the past 3 hours. 0.11 In | ||
16:00 | | 5 / 10 mph | 73 / 76°F | 74% | 1012 mb | Low level cloud: 28% Mid level cloud: 19% High level cloud: 18% Most Significant Cloud Type: low 36% | Expect 0.21 In of precipitation over the past 3 hours. 0.21 In | ||
19:00 | | 4 / 7 mph | 68 / 68°F | 84% | 1014 mb | Low level cloud: 93% Mid level cloud: 14% High level cloud: 32% Most Significant Cloud Type: low 100% | Expect 0.13 In of precipitation over the past 3 hours. 0.13 In | ||
22:00 | | 3 / 4 mph | 67 / 67°F | 83% | 1014 mb | Low level cloud: 87% Mid level cloud: 9% High level cloud: 12% Most Significant Cloud Type: low 91% | Expect 0.04 In of precipitation over the past 3 hours. 0.04 In | ||
Sun 16 Oct | 01:00 | | 3 / 3 mph | 66 / 67°F | 83% | 1014 mb | Low level cloud: 80% Mid level cloud: 3% High level cloud: 0% Most Significant Cloud Type: low 80% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
04:00 | | 3 / 4 mph | 65 / 65°F | 83% | 1015 mb | Low level cloud: 82% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: low 81% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
07:00 | | 3 / 3 mph | 67 / 65°F | 81% | 1016 mb | Low level cloud: 66% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: low 66% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
10:00 | | 4 / 5 mph | 72 / 76°F | 67% | 1017 mb | Low level cloud: 21% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: low 20% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
13:00 | | 6 / 7 mph | 77 / 78°F | 56% | 1015 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: high 0% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
16:00 | | 6 / 7 mph | 77 / 78°F | 58% | 1014 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: high 0% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
19:00 | | 2 / 2 mph | 74 / 78°F | 70% | 1016 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: high 0% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
22:00 | | 1 / 1 mph | 68 / 68°F | 70% | 1016 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: high 0% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
Mon 17 Oct | 01:00 | | 1 / 2 mph | 66 / 66°F | 70% | 1016 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 4% Most Significant Cloud Type: high 4% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
04:00 | | 1 / 2 mph | 64 / 64°F | 70% | 1016 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 16% Most Significant Cloud Type: high 15% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
07:00 | | 1 / 2 mph | 67 / 66°F | 58% | 1016 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: high 0% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
10:00 | | 4 / 5 mph | 79 / 78°F | 41% | 1017 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 4% Most Significant Cloud Type: high 4% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
13:00 | | 5 / 6 mph | 85 / 82°F | 32% | 1014 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 1% Most Significant Cloud Type: high 1% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
16:00 | | 6 / 6 mph | 85 / 82°F | 37% | 1013 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 24% Most Significant Cloud Type: high 23% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
19:00 | | 2 / 2 mph | 75 / 77°F | 46% | 1015 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 32% Most Significant Cloud Type: high 31% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
22:00 | | 1 / 1 mph | 71 / 71°F | 46% | 1015 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 76% Most Significant Cloud Type: high 76% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
Tue 18 Oct | 01:00 | | 1 / 2 mph | 70 / 69°F | 45% | 1015 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 5% Most Significant Cloud Type: high 5% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
04:00 | | 2 / 5 mph | 67 / 67°F | 41% | 1015 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 5% Most Significant Cloud Type: high 4% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
07:00 | | 3 / 6 mph | 68 / 68°F | 36% | 1016 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 0% Most Significant Cloud Type: high 0% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
10:00 | | 2 / 3 mph | 86 / 82°F | 24% | 1016 mb | Low level cloud: 0% Mid level cloud: 2% High level cloud: 0% Most Significant Cloud Type: medium 2% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
13:00 | | 5 / 6 mph | 90 / 85°F | 21% | 1014 mb | Low level cloud: 0% Mid level cloud: 4% High level cloud: 0% Most Significant Cloud Type: medium 4% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
16:00 | | 5 / 6 mph | 90 / 85°F | 22% | 1013 mb | Low level cloud: 0% Mid level cloud: 4% High level cloud: 0% Most Significant Cloud Type: medium 3% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
19:00 | | 3 / 3 mph | 84 / 81°F | 27% | 1015 mb | Low level cloud: 0% Mid level cloud: 3% High level cloud: 0% Most Significant Cloud Type: medium 2% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
22:00 | | 3 / 5 mph | 76 / 76°F | 27% | 1015 mb | Low level cloud: 0% Mid level cloud: 3% High level cloud: 7% Most Significant Cloud Type: medium 2% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
Wed 19 Oct | 01:00 | | 4 / 9 mph | 73 / 74°F | 28% | 1015 mb | Low level cloud: 0% Mid level cloud: 2% High level cloud: 32% Most Significant Cloud Type: medium 3% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
04:00 | | 6 / 12 mph | 72 / 74°F | 28% | 1015 mb | Low level cloud: 0% Mid level cloud: 0% High level cloud: 62% Most Significant Cloud Type: high 61% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
07:00 | | 6 / 12 mph | 72 / 73°F | 27% | 1016 mb | Low level cloud: 0% Mid level cloud: 2% High level cloud: 100% Most Significant Cloud Type: medium 5% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
10:00 | | 1 / 1 mph | 88 / 82°F | 21% | 1016 mb | Low level cloud: 0% Mid level cloud: 2% High level cloud: 76% Most Significant Cloud Type: medium 5% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
13:00 | | 4 / 5 mph | 92 / 87°F | 18% | 1014 mb | Low level cloud: 0% Mid level cloud: 4% High level cloud: 18% Most Significant Cloud Type: medium 4% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
16:00 | | 6 / 7 mph | 92 / 87°F | 20% | 1013 mb | Low level cloud: 0% Mid level cloud: 5% High level cloud: 11% Most Significant Cloud Type: medium 5% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
19:00 | | 4 / 4 mph | 84 / 81°F | 24% | 1015 mb | Low level cloud: 0% Mid level cloud: 6% High level cloud: 33% Most Significant Cloud Type: medium 6% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
22:00 | | 4 / 6 mph | 80 / 78°F | 25% | 1015 mb | Low level cloud: 0% Mid level cloud: 6% High level cloud: 58% Most Significant Cloud Type: medium 8% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
Thu 20 Oct | 01:00 | | 4 / 9 mph | 76 / 76°F | 26% | 1014 mb | Low level cloud: 0% Mid level cloud: 5% High level cloud: 100% Most Significant Cloud Type: medium 9% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | |
04:00 | | 4 / 8 mph | 74 / 75°F | 28% | 1014 mb | Low level cloud: 0% Mid level cloud: 5% High level cloud: 12% Most Significant Cloud Type: medium 5% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
07:00 | | 2 / 3 mph | 74 / 75°F | 33% | 1015 mb | Low level cloud: 0% Mid level cloud: 5% High level cloud: 2% Most Significant Cloud Type: medium 4% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
10:00 | | 4 / 4 mph | 85 / 81°F | 30% | 1014 mb | Low level cloud: 0% Mid level cloud: 6% High level cloud: 100% Most Significant Cloud Type: medium 9% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
13:00 | | 6 / 7 mph | 87 / 83°F | 29% | 1012 mb | Low level cloud: 0% Mid level cloud: 7% High level cloud: 31% Most Significant Cloud Type: medium 8% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
16:00 | | 6 / 7 mph | 87 / 84°F | 33% | 1011 mb | Low level cloud: 0% Mid level cloud: 7% High level cloud: 60% Most Significant Cloud Type: medium 9% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
19:00 | | 4 / 5 mph | 79 / 79°F | 43% | 1012 mb | Low level cloud: 0% Mid level cloud: 12% High level cloud: 32% Most Significant Cloud Type: medium 13% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In | ||
22:00 | | 4 / 4 mph | 74 / 77°F | 54% | 1013 mb | Low level cloud: 0% Mid level cloud: 21% High level cloud: 85% Most Significant Cloud Type: medium 24% | Expect 0.00 In of precipitation over the past 3 hours. 0.00 In |
Other Locations Near to Burbank
Source: https://www.myweather2.com/City-Town/United-States-Of-America/California/Burbank/14-Day-Forecast.aspx
แสดงความคิดเห็น for "How Long Will It Continue to Rain Burbank"